Shipping cost Copper chromite with high quality coating CAS 12018-10-9
Copper chromite Basic information |
Product Name: | Copper chromite |
CAS: | 12018-10-9 |
MF: | CrCuO3 |
MW: | 163.54 |
EINECS: | 234-634-6 |
Mol File: | 12018-10-9.mol |
Copper chromite Chemical Properties |
density | 5.4 |
form | Powder |
color | Brown to black |
Water Solubility | insoluble H2O, dilute acids, conc HCl [MER06] |
EPA Substance Registry System | Chromium copper oxide (Cr2CuO4) (12018-10-9) |
Technical indexes |
Item | Index |
Lead content , %(m/m) | 60.93~62.17 |
Moisture , %(m/m) | ≤2 |
PH for water extractives | 5~6 |
Lead ion(2+) | non |
Granularity | ~100 mesh |
Appearance | White powder |