GRADE | FEATURES | APPLICATION |
GF Reinforced PBT | 10%-50% GF reinforced high strength, low warpage. | Electric cooker, soybean milk, juice maker and other home
appliances, air condition shell, car accessories, fan heater, instrument
panel, thermal jug... |
Flame Retardant PBT | Fire-resistant V0-5VA, high toughness, easy de-molding. | |
High-Temperature PBT | High temperature resistant 108-115 degrees centigrade. |
PBT Polyethylene Terephthalate (D070830)
Product Description | Applications | ||||||||
·30%PBT 30% glass fiber reinforced PBT | · Injection molding | ||||||||
· Excellent heat stability | · Good mechanical properties balance | ||||||||
Properties | Test Method | Test Condition | Unit | Typical Values | |||||
Physical properties | |||||||||
Specific Gravity | ISO 1183 | 23ºC | g/cm3 | 1.6 | |||||
Ash | ISO 3451 | 800ºC,30min | % | 30 | |||||
Mechanical properties | |||||||||
Tensile Strength | ISO 527 | 50mm/min | MPa | 130 | |||||
Elongation at Break | ISO 527 | 50mm/min | % | 3 | |||||
Tensile Modulus | ISO 527 | 1mm/min | MPa | 10900 | |||||
Flexural Modulus | ISO 178 | 2mm/min | MPa | 5300 | |||||
Charpy Notched Impact Strength | ISO 179-1eA | 23ºC | kJ/m2 | 7 | |||||
Charpy Unotched Impact Strength | ISO 179-1eU | 23ºC | kJ/m2 | 45 | |||||
Thermal properties | |||||||||
Heat deflection temperature | ISO 75 | 1.80MPa | C | 185 | |||||
Melting Point | DSC | - | C | 222 | |||||
Other properties | |||||||||
Flammability | UL94 | - | 1.6mmV0 | ||||||
Note: The data above is a typical value for reference, not a guaranteed value. The data will vary with tool design such as gate type, gate location, gate number, injection molding process, and part thickness. The data will vary with different colors as well. Prior to use the material, please consult with TOPO Co., Ltd |